Results MLN 02.05.2012

A TD5 Blue

1 102 BN REME (V) Martinez, 4 Mech Bde 1:07:55 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 02:37-8 06:55-11 08:35-6 11:55-6 12:50-5 16:35-7 17:15-7 21:46-7 25:36-5 27:07-5 31:08-4 33:48-6 36:40-1 40:12-1 43:12-1 48:35-1 50:59-1 52:36-1 55:31-1 57:40-1 62:27-1 64:47-1 67:55-1
Split time 02:37 04:18-22 01:40-5 03:20-5 00:55-1 03:45-22 00:40-9 04:31-16 03:50-3 01:31-5 04:01-5 02:40-25 02:52-1 03:32-4 03:00-8 05:23-14 02:24-5 01:37-7 02:55-19 02:09-9 04:47-15 02:20-12 03:08-19
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Km/h 11:19 16:28 10:41 10:32 07:13 23:26 08:20 17:22 08:34 08:55 13:07 43:42 14:33 07:11 15:18 08:28 06:56 13:21 09:49 09:33 15:56 10:22 00:00
2 WO2 P Bennison, ITC (C) 1:08:10 +00:15
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 02:12-4 04:38-3 06:57-4 10:21-3 11:23-3 12:56-2 13:39-2 17:54-1 22:25-1 24:44-1 29:10-1 30:30-1 36:43-2 40:32-2 43:47-2 49:22-2 53:18-2 54:38-2 57:03-2 58:54-2 63:22-2 65:32-2 68:10-2
Split time 02:12 02:26-8 02:19-18 03:24-9 01:02-5 01:33-2 00:43-12 04:15-10 04:31-8 02:19-19 04:26-11 01:20-7 06:13-15 03:49-5 03:15-14 05:35-16 03:56-22 01:20-4 02:25-2 01:51-2 04:28-13 02:10-10 02:38-7
Time behind -00:25 -01:52 +00:39 +00:04 +00:07 -02:12 +00:03 -00:16 +00:41 +00:48 +00:25 -01:20 +03:21 +00:17 +00:15 +00:12 +01:32 -00:17 -00:30 -00:18 -00:19 -00:10 -00:30
Km/h 09:31 09:19 14:51 10:45 08:08 09:41 08:57 16:20 10:06 13:37 14:29 21:51 31:33 07:46 16:34 08:47 11:22 11:01 08:08 08:13 14:53 09:37 00:00
3 LCpl S Hutton, 5 MI 1:10:05 +02:10
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 02:22-5 06:46-9 08:40-7 11:45-5 12:45-4 15:08-3 15:56-3 20:42-4 25:02-4 26:48-4 31:48-5 33:23-5 38:37-4 45:19-4 48:45-4 53:22-4 56:05-4 57:35-4 60:21-3 62:24-3 65:14-3 67:17-3 70:05-3
Split time 02:22 04:24-23 01:54-11 03:05-4 01:00-4 02:23-13 00:48-18 04:46-17 04:20-6 01:46-10 05:00-16 01:35-12 05:14-9 06:42-21 03:26-16 04:37-3 02:43-8 01:30-5 02:46-13 02:03-7 02:50-2 02:03-5 02:48-14
Time behind -00:15 +00:06 +00:14 -00:15 +00:05 -01:22 +00:08 +00:15 +00:30 +00:15 +00:59 -01:05 +02:22 +03:10 +00:26 -00:46 +00:19 -00:07 -00:09 -00:06 -01:57 -00:17 -00:20
Km/h 10:14 16:51 12:10 09:45 07:52 14:53 10:00 18:20 09:41 10:23 16:20 25:57 26:33 13:38 17:31 07:16 07:51 12:23 09:18 09:06 09:26 09:06 00:00
4 Cpl Chapman, 5 GS Med Regt RLC 1:10:12 +02:17
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 08:28-21 10:34-20 12:13-20 15:04-15 16:09-13 18:36-10 19:59-15 23:16-10 26:44-6 28:31-6 31:53-6 32:55-4 38:07-3 44:30-3 46:39-3 52:15-3 54:36-3 57:32-3 60:29-4 62:42-4 65:53-4 67:56-4 70:12-4
Split time 08:28 02:06-2 01:39-4 02:51-1 01:05-7 02:27-15 01:23-26 03:17-2 03:28-1 01:47-11 03:22-1 01:02-1 05:12-8 06:23-20 02:09-1 05:36-17 02:21-2 02:56-23 02:57-20 02:13-10 03:11-5 02:03-5 02:16-1
Time behind +05:51 -02:12 -00:01 -00:29 +00:10 -01:18 +00:43 -01:14 -00:22 +00:16 -00:39 -01:38 +02:20 +02:51 -00:51 +00:13 -00:03 +01:19 +00:02 +00:04 -01:36 -00:17 -00:52
Km/h 36:39 08:02 10:34 09:01 08:31 15:18 17:17 12:37 07:45 10:29 11:00 16:56 26:23 13:00 10:58 08:49 06:47 24:14 09:55 09:51 10:36 09:06 00:00
5 WO2 A Rhodes, ITC (C) 1:14:41 +06:46
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 00:28-1 02:44-1 04:22-1 07:48-1 08:53-1 10:29-1 11:15-1 18:06-2 22:59-2 26:25-3 30:31-2 32:22-2 43:21-7 47:54-6 51:04-6 55:51-6 59:48-7 61:21-5 63:57-5 65:53-5 69:44-5 71:51-5 74:41-5
Split time 00:28 02:16-4 01:38-3 03:26-10 01:05-7 01:36-3 00:46-16 06:51-27 04:53-10 03:26-28 04:06-6 01:51-21 10:59-24 04:33-11 03:10-13 04:47-6 03:57-24 01:33-6 02:36-8 01:56-4 03:51-8 02:07-7 02:50-16
Time behind -02:09 -02:02 -00:02 +00:06 +00:10 -02:09 +00:06 +02:20 +01:03 +01:55 +00:05 -00:49 +08:07 +01:01 +00:10 -00:36 +01:33 -00:04 -00:19 -00:13 -00:56 -00:13 -00:18
Km/h 02:01 08:41 10:28 10:51 08:31 10:00 09:35 26:20 10:55 20:11 13:23 30:19 55:45 09:16 16:09 07:31 11:24 12:48 08:45 08:35 12:50 09:24 00:00
6 OCdt P Briggs, Trojan 1:15:51 +07:56
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 09:53-23 16:40-27 17:55-26 21:40-24 23:54-25 27:28-25 28:04-23 32:26-22 36:46-21 38:18-20 42:58-19 00:00-0 48:30-16 51:57-15 54:15-10 59:35-11 62:01-11 63:14-9 66:02-8 67:53-7 71:10-7 73:05-6 75:51-6
Split time 09:53 06:47-28 01:15-1 03:45-12 02:14-27 03:34-21 00:36-4 04:22-13 04:20-6 01:32-7 04:40-13 - - 03:27-2 02:18-2 05:20-12 02:26-6 01:13-2 02:48-15 01:51-2 03:17-6 01:55-4 02:46-13
Time behind +07:16 +02:29 -00:25 +00:25 +01:19 -00:11 -00:04 -00:09 +00:30 +00:01 +00:39 - - -00:05 -00:42 -00:03 +00:02 -00:24 -00:07 -00:18 -01:30 -00:25 -00:22
Km/h 42:47 25:59 08:00 11:52 17:35 22:17 07:30 16:47 09:41 09:01 15:15 - - 07:01 11:44 08:23 07:01 10:03 09:25 08:13 10:56 08:31 00:00
7 Lt A Howell, ITC (C) 1:17:44 +09:49
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 02:24-6 05:21-6 08:21-5 11:42-4 12:50-5 15:58-4 16:28-4 20:36-3 24:40-3 26:11-2 31:00-3 32:37-3 45:57-13 51:31-12 54:39-12 59:15-10 61:42-10 63:56-11 66:05-10 68:26-9 73:37-10 75:25-7 77:44-7
Split time 02:24 02:57-16 03:00-24 03:21-6 01:08-12 03:08-18 00:30-1 04:08-8 04:04-4 01:31-5 04:49-14 01:37-13 13:20-27 05:34-16 03:08-12 04:36-2 02:27-7 02:14-16 02:09-1 02:21-13 05:11-22 01:48-1 02:19-3
Time behind -00:13 -01:21 +01:20 +00:01 +00:13 -00:37 -00:10 -00:23 +00:14 +00:00 +00:48 -01:03 +10:28 +02:02 +00:08 -00:47 +00:03 +00:37 -00:46 +00:12 +00:24 -00:32 -00:49
Km/h 10:23 11:18 19:13 10:36 08:55 19:35 06:15 15:53 09:05 08:55 15:44 26:30 1:07:40 11:20 15:59 07:14 07:04 18:27 07:14 10:26 17:16 08:00 00:00
8 Capt A Ryder, 5 MI 1:18:08 +10:13
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 02:08-3 08:17-17 10:26-15 14:15-11 16:16-14 18:51-11 20:45-18 24:55-15 29:49-13 32:42-15 36:51-13 38:40-12 45:28-10 51:38-13 55:26-14 60:03-12 62:25-12 64:43-12 67:15-11 69:15-11 73:24-9 75:45-9 78:08-8
Split time 02:08 06:09-27 02:09-14 03:49-15 02:01-26 02:35-16 01:54-29 04:10-9 04:54-11 02:53-25 04:09-8 01:49-20 06:48-19 06:10-18 03:48-22 04:37-3 02:22-3 02:18-20 02:32-5 02:00-6 04:09-11 02:21-13 02:23-5
Time behind -00:29 +01:51 +00:29 +00:29 +01:06 -01:10 +01:14 -00:21 +01:04 +01:22 +00:08 -00:51 +03:56 +02:38 +00:48 -00:46 -00:02 +00:41 -00:23 -00:09 -00:38 +00:01 -00:45
Km/h 09:14 23:33 13:46 12:04 15:52 16:08 23:45 16:01 10:57 16:57 13:33 29:46 34:31 12:33 19:23 07:16 06:50 19:00 08:31 08:53 13:50 10:26 00:00
9 Alastair Mackenzie, CLOK 1:18:21 +10:26
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 09:55-24 12:49-22 14:13-22 17:12-20 18:11-19 19:28-17 20:08-17 23:02-9 29:32-11 31:38-12 35:07-9 36:16-7 39:10-5 49:52-9 52:57-9 57:39-7 59:45-6 61:36-6 64:14-6 66:01-6 71:02-6 76:00-10 78:21-9
Split time 09:55 02:54-14 01:24-2 02:59-2 00:59-2 01:17-1 00:40-9 02:54-1 06:30-18 02:06-16 03:29-3 01:09-3 02:54-2 10:42-28 03:05-10 04:42-5 02:06-1 01:51-10 02:38-10 01:47-1 05:01-20 04:58-28 02:21-4
Time behind +07:18 -01:24 -00:16 -00:21 +00:04 -02:28 +00:00 -01:37 +02:40 +00:35 -00:32 -01:31 +00:02 +07:10 +00:05 -00:41 -00:18 +00:14 -00:17 -00:22 +00:14 +02:38 -00:47
Km/h 42:55 11:06 08:58 09:26 07:44 08:01 08:20 11:09 14:32 12:21 11:23 18:51 14:43 21:47 15:43 07:24 06:04 15:17 08:51 07:55 16:43 22:04 00:00
10 OCdt S Scott, Trojan 1:18:58 +11:03
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 02:25-7 04:59-4 06:48-3 12:56-9 16:26-15 19:29-18 20:05-16 25:30-18 36:35-20 38:18-20 41:44-17 42:54-17 49:14-18 54:53-19 57:15-17 62:23-17 65:07-15 66:20-14 69:10-14 71:08-13 74:08-11 76:02-11 78:58-10
Split time 02:25 02:34-10 01:49-7 06:08-26 03:30-28 03:03-17 00:36-4 05:25-23 11:05-25 01:43-9 03:26-2 01:10-4 06:20-16 05:39-17 02:22-3 05:08-10 02:44-9 01:13-2 02:50-17 01:58-5 03:00-3 01:54-2 02:56-17
Time behind -00:12 -01:44 +00:09 +02:48 +02:35 -00:42 -00:04 +00:54 +07:15 +00:12 -00:35 -01:30 +03:28 +02:07 -00:38 -00:15 +00:20 -00:24 -00:05 -00:11 -01:47 -00:26 -00:12
Km/h 10:27 09:50 11:38 19:24 27:33 19:03 07:30 20:50 24:47 10:05 11:13 19:07 32:08 11:30 12:04 08:05 07:53 10:03 09:32 08:44 10:00 08:26 00:00
11 Paul Leonard, CLOK 1:19:26 +11:31
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 03:42-15 07:58-16 09:48-12 14:41-14 16:07-12 17:52-9 18:25-9 21:42-6 29:51-14 31:14-11 35:05-8 39:36-13 45:30-11 49:39-8 52:20-7 58:09-9 60:53-8 63:14-9 66:02-8 68:46-10 72:46-8 75:35-8 79:26-11
Split time 03:42 04:16-21 01:50-8 04:53-23 01:26-22 01:45-7 00:33-2 03:17-2 08:09-23 01:23-4 03:51-4 04:31-28 05:54-12 04:09-8 02:41-6 05:49-19 02:44-9 02:21-21 02:48-15 02:44-18 04:00-9 02:49-21 03:51-26
Time behind +01:05 -00:02 +00:10 +01:33 +00:31 -02:00 -00:07 -01:14 +04:19 -00:08 -00:10 +01:51 +03:02 +00:37 -00:19 +00:26 +00:20 +00:44 -00:07 +00:35 -00:47 +00:29 +00:43
Km/h 16:01 16:20 11:45 15:27 11:17 10:56 06:52 12:37 18:13 08:08 12:34 1:14:02 29:56 08:27 13:41 09:09 07:53 19:25 09:25 12:08 13:20 12:31 00:00
12 A Hewson, IND 1:20:32 +12:37
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 02:00-2 04:10-2 06:03-2 09:26-2 10:31-2 16:05-6 16:49-5 22:16-8 27:49-8 30:02-8 36:39-11 38:05-9 44:06-8 48:47-7 52:37-8 58:00-8 61:26-9 63:13-8 67:54-12 70:35-12 74:49-12 77:16-12 80:32-12
Split time 02:00 02:10-3 01:53-10 03:23-8 01:05-7 05:34-28 00:44-14 05:27-24 05:33-14 02:13-17 06:37-28 01:26-8 06:01-13 04:41-13 03:50-23 05:23-14 03:26-17 01:47-9 04:41-28 02:41-17 04:14-12 02:27-16 03:16-22
Time behind -00:37 -02:08 +00:13 +00:03 +00:10 +01:49 +00:04 +00:56 +01:43 +00:42 +02:36 -01:14 +03:09 +01:09 +00:50 +00:00 +01:02 +00:10 +01:46 +00:32 -00:33 +00:07 +00:08
Km/h 08:39 08:18 12:04 10:42 08:31 34:47 09:10 20:57 12:24 13:02 21:37 23:29 30:32 09:32 19:33 08:28 09:55 14:44 15:46 11:55 14:06 10:53 00:00
13 OCdt S Turner, Trojan 1:21:50 +13:55
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 10:20-25 14:24-24 16:31-24 21:41-25 23:07-23 27:06-24 28:04-23 32:53-23 38:28-22 40:20-22 44:28-22 45:35-21 50:09-21 53:39-17 56:18-15 61:29-14 64:28-14 66:45-15 69:14-15 71:32-15 77:03-15 79:10-13 81:50-13
Split time 10:20 04:04-19 02:07-12 05:10-25 01:26-22 03:59-24 00:58-23 04:49-19 05:35-15 01:52-14 04:08-7 01:07-2 04:34-7 03:30-3 02:39-5 05:11-11 02:59-12 02:17-19 02:29-3 02:18-12 05:31-24 02:07-7 02:40-9
Time behind +07:43 -00:14 +00:27 +01:50 +00:31 +00:14 +00:18 +00:18 +01:45 +00:21 +00:07 -01:33 +01:42 -00:02 -00:21 -00:12 +00:35 +00:40 -00:26 +00:09 +00:44 -00:13 -00:28
Km/h 44:43 15:34 13:34 16:21 11:17 24:53 12:05 18:31 12:29 10:58 13:30 18:18 23:10 07:07 13:31 08:09 08:37 18:52 08:21 10:13 18:23 09:24 00:00
14 Julian Warren, NN 1:22:37 +14:42
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 03:01-13 08:36-19 10:16-14 14:17-12 15:31-10 17:08-8 17:46-8 23:23-12 30:08-15 31:58-13 37:00-14 38:32-11 42:44-6 47:32-5 50:39-5 55:32-5 58:42-5 62:31-7 65:14-7 68:13-8 76:18-13 79:16-14 82:37-14
Split time 03:01 05:35-25 01:40-5 04:01-17 01:14-17 01:37-5 00:38-8 05:37-26 06:45-20 01:50-12 05:02-18 01:32-10 04:12-5 04:48-14 03:07-11 04:53-7 03:10-13 03:49-28 02:43-12 02:59-23 08:05-27 02:58-23 03:21-23
Time behind +00:24 +01:17 +00:00 +00:41 +00:19 -02:08 -00:02 +01:06 +02:55 +00:19 +01:01 -01:08 +01:20 +01:16 +00:07 -00:30 +00:46 +02:12 -00:12 +00:50 +03:18 +00:38 +00:13
Km/h 13:03 21:23 10:41 12:42 09:42 10:06 07:55 21:36 15:06 10:47 16:26 25:08 21:19 09:46 15:54 07:41 09:09 31:32 09:08 13:15 26:56 13:11 00:00
15 Bob Cooper, NN 1:23:48 +15:53
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 04:41-18 07:27-14 11:14-17 14:18-13 15:39-11 19:07-14 19:52-12 24:22-14 28:32-10 30:04-9 36:40-12 38:22-10 45:51-12 50:19-10 54:16-11 60:36-13 64:02-13 65:59-13 68:36-13 71:26-14 76:18-13 79:31-15 83:48-15
Split time 04:41 02:46-11 03:47-26 03:04-3 01:21-21 03:28-20 00:45-15 04:30-15 04:10-5 01:32-7 06:36-27 01:42-17 07:29-22 04:28-9 03:57-25 06:20-23 03:26-17 01:57-11 02:37-9 02:50-20 04:52-18 03:13-25 04:17-28
Time behind +02:04 -01:32 +02:07 -00:16 +00:26 -00:17 +00:05 -00:01 +00:20 +00:01 +02:35 -00:58 +04:37 +00:56 +00:57 +00:57 +01:02 +00:20 -00:18 +00:41 +00:05 +00:53 +01:09
Km/h 20:16 10:36 24:15 09:42 10:37 21:40 09:22 17:18 09:19 09:01 21:34 27:52 37:59 09:05 20:09 09:58 09:55 16:06 08:48 12:35 16:13 14:17 00:00
16 Maj A Lewis, 5 GS Med Regt RLC 1:26:52 +18:57
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 02:48-11 07:40-15 09:54-13 16:02-16 17:17-17 18:53-12 19:54-13 25:09-16 30:40-16 32:57-16 38:58-16 40:42-14 46:32-14 51:41-14 56:38-16 61:58-16 65:15-16 67:29-16 71:32-16 73:54-16 78:58-16 83:39-16 86:52-16
Split time 02:48 04:52-24 02:14-15 06:08-26 01:15-18 01:36-3 01:01-24 05:15-22 05:31-13 02:17-18 06:01-24 01:44-18 05:50-11 05:09-15 04:57-29 05:20-12 03:17-15 02:14-16 04:03-26 02:22-14 05:04-21 04:41-27 03:13-21
Time behind +00:11 +00:34 +00:34 +02:48 +00:20 -02:09 +00:21 +00:44 +01:41 +00:46 +02:00 -00:56 +02:58 +01:37 +01:57 -00:03 +00:53 +00:37 +01:08 +00:13 +00:17 +02:21 +00:05
Km/h 12:07 18:38 14:18 19:24 09:50 10:00 12:42 20:11 12:20 13:25 19:39 28:24 29:36 10:29 25:15 08:23 09:29 18:27 13:38 10:31 16:53 20:48 00:00
17 Allen Barnes, CLARO 1:29:20 +21:25
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 03:27-14 06:21-7 10:30-16 16:56-19 18:26-20 20:34-19 21:21-19 26:52-19 32:21-17 35:15-18 42:31-18 44:29-18 50:06-20 54:36-18 59:16-19 65:07-19 68:57-18 71:12-18 74:23-17 77:27-17 82:46-17 85:04-17 89:20-17
Split time 03:27 02:54-14 04:09-28 06:26-28 01:30-24 02:08-12 00:47-17 05:31-25 05:29-12 02:54-26 07:16-29 01:58-23 05:37-10 04:30-10 04:40-28 05:51-20 03:50-21 02:15-18 03:11-21 03:04-24 05:19-23 02:18-11 04:16-27
Time behind +00:50 -01:24 +02:29 +03:06 +00:35 -01:37 +00:07 +01:00 +01:39 +01:23 +03:15 -00:42 +02:45 +00:58 +01:40 +00:28 +01:26 +00:38 +00:16 +00:55 +00:32 -00:02 +01:08
Km/h 14:56 11:06 26:36 20:21 11:48 13:20 09:47 21:13 12:16 17:03 23:44 32:14 28:30 09:09 23:48 09:12 11:04 18:35 10:43 13:37 17:43 10:13 00:00
18 Capt A Kempster, ITC (C) 1:30:33 +22:38
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 04:01-16 06:23-8 11:49-19 16:06-17 17:13-16 18:56-13 19:39-10 23:21-11 26:55-7 29:23-7 34:16-7 42:05-16 49:03-17 56:29-20 59:44-20 66:39-20 70:01-19 71:59-19 78:15-19 81:11-19 86:00-19 87:54-19 90:33-18
Split time 04:01 02:22-7 05:26-30 04:17-18 01:07-11 01:43-6 00:43-12 03:42-6 03:34-2 02:28-21 04:53-15 07:49-29 06:58-20 07:26-24 03:15-14 06:55-27 03:22-16 01:58-13 06:16-30 02:56-22 04:49-17 01:54-2 02:39-8
Time behind +01:24 -01:56 +03:46 +00:57 +00:12 -02:02 +00:03 -00:49 -00:16 +00:57 +00:52 +05:09 +04:06 +03:54 +00:15 +01:32 +00:58 +00:21 +03:21 +00:47 +00:02 -00:26 -00:29
Km/h 17:23 09:04 34:49 13:33 08:47 10:43 08:57 14:13 07:58 14:30 15:57 2:08:08 35:21 15:08 16:34 10:53 09:43 16:15 21:05 13:02 16:03 08:26 00:00
19 Andrew Nicoll, NATO 1:30:52 +22:57
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 03:00-12 05:20-5 09:20-10 12:42-7 14:02-7 16:03-5 16:58-6 21:20-5 27:56-9 30:25-10 36:19-10 37:57-8 44:36-9 53:28-16 57:22-18 63:29-18 67:00-17 71:05-17 74:26-18 77:43-18 83:51-18 87:15-18 90:52-19
Split time 03:00 02:20-6 04:00-27 03:22-7 01:20-20 02:01-10 00:55-20 04:22-13 06:36-19 02:29-22 05:54-23 01:38-14 06:39-18 08:52-27 03:54-24 06:07-22 03:31-19 04:05-29 03:21-24 03:17-26 06:08-25 03:24-26 03:37-24
Time behind +00:23 -01:58 +02:20 +00:02 +00:25 -01:44 +00:15 -00:09 +02:46 +00:58 +01:53 -01:02 +03:47 +05:20 +00:54 +00:44 +01:07 +02:28 +00:26 +01:08 +01:21 +01:04 +00:29
Km/h 12:59 08:56 25:38 10:39 10:29 12:36 11:27 16:47 14:45 14:36 19:16 26:46 33:45 18:03 19:53 09:37 10:09 33:44 11:16 14:35 20:26 15:06 00:00
20 Cpl P Sell, ITC (C) 1:31:47 +23:52
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 02:39-10 08:33-18 11:21-18 16:25-18 17:24-18 19:10-15 19:51-11 36:03-26 40:52-23 43:17-23 47:35-23 49:15-22 56:24-22 63:31-22 67:58-24 72:55-22 76:51-23 78:31-23 81:11-23 83:59-23 86:37-20 88:59-20 91:47-20
Split time 02:39 05:54-26 02:48-23 05:04-24 00:59-2 01:46-8 00:41-11 16:12-30 04:49-9 02:25-20 04:18-9 01:40-15 07:09-21 07:07-22 04:27-26 04:57-8 03:56-22 01:40-8 02:40-11 02:48-19 02:38-1 02:22-14 02:48-14
Time behind +00:02 +01:36 +01:08 +01:44 +00:04 -01:59 +00:01 +11:41 +00:59 +00:54 +00:17 -01:00 +04:17 +03:35 +01:27 -00:26 +01:32 +00:03 -00:15 +00:39 -02:09 +00:02 -00:20
Km/h 11:28 22:36 17:56 16:02 07:44 11:02 08:32 1:02:18 10:46 14:12 14:03 27:19 36:17 14:29 22:42 07:47 11:22 13:46 08:58 12:26 08:46 10:31 00:00
21 A Turner, ITC (C) 1:32:19 +24:24
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 12:49-27 15:59-26 20:21-27 25:04-27 26:09-27 29:34-26 30:11-26 34:27-25 46:19-25 48:10-25 53:12-25 54:59-24 59:08-23 63:45-23 67:11-22 72:58-23 76:11-22 78:08-22 80:42-22 82:55-21 86:57-21 89:53-21 92:19-21
Split time 12:49 03:10-17 04:22-29 04:43-21 01:05-7 03:25-19 00:37-6 04:16-11 11:52-27 01:51-13 05:02-18 01:47-19 04:09-4 04:37-12 03:26-16 05:47-18 03:13-14 01:57-11 02:34-7 02:13-10 04:02-10 02:56-22 02:26-6
Time behind +10:12 -01:08 +02:42 +01:23 +00:10 -00:20 -00:03 -00:15 +08:02 +00:20 +01:01 -00:53 +01:17 +01:05 +00:26 +00:24 +00:49 +00:20 -00:21 +00:04 -00:45 +00:36 -00:42
Km/h 55:29 12:07 27:59 14:55 08:31 21:21 07:42 16:24 26:32 10:52 16:26 29:14 21:03 09:24 17:31 09:06 09:17 16:06 08:38 09:51 13:26 13:02 00:00
22 Lt M Pasalk, Trojan 1:33:45 +25:50
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 07:02-20 15:20-25 17:39-25 21:36-23 22:46-22 24:49-22 25:45-22 30:02-20 35:57-19 38:00-19 44:13-21 45:31-20 49:45-19 58:04-21 61:32-21 69:14-21 73:55-21 76:30-20 79:41-20 83:20-22 88:17-22 91:00-22 93:45-22
Split time 07:02 08:18-30 02:19-18 03:57-16 01:10-14 02:03-11 00:56-21 04:17-12 05:55-17 02:03-15 06:13-26 01:18-6 04:14-6 08:19-26 03:28-19 07:42-29 04:41-26 02:35-22 03:11-21 03:39-27 04:57-19 02:43-19 02:45-12
Time behind +04:25 +04:00 +00:39 +00:37 +00:15 -01:42 +00:16 -00:14 +02:05 +00:32 +02:12 -01:22 +01:22 +04:47 +00:28 +02:19 +02:17 +00:58 +00:16 +01:30 +00:10 +00:23 -00:23
Km/h 30:26 31:48 14:51 12:30 09:11 12:48 11:40 16:28 13:14 12:03 20:18 21:18 21:29 16:56 17:41 12:07 13:32 21:20 10:43 16:13 16:30 12:04 00:00
23 OCdt Fayers, Trojan 1:38:15 +30:20
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 04:31-17 06:59-12 09:07-8 12:55-8 14:27-9 19:20-16 19:55-14 23:48-13 29:39-12 32:24-14 37:58-15 41:06-15 47:29-15 51:28-11 55:05-13 61:39-15 73:47-20 77:14-21 80:06-21 82:41-20 88:58-23 95:14-23 98:15-23
Split time 04:31 02:28-9 02:08-13 03:48-14 01:32-25 04:53-27 00:35-3 03:53-7 05:51-16 02:45-24 05:34-22 03:08-26 06:23-17 03:59-6 03:37-20 06:34-24 12:08-30 03:27-27 02:52-18 02:35-15 06:17-26 06:16-29 03:01-18
Time behind +01:54 -01:50 +00:28 +00:28 +00:37 +01:08 -00:05 -00:38 +02:01 +01:14 +01:33 +00:28 +03:31 +00:27 +00:37 +01:11 +09:44 +01:50 -00:03 +00:26 +01:30 +03:56 -00:07
Km/h 19:33 09:27 13:40 12:01 12:04 30:31 07:17 14:56 13:05 16:10 18:11 51:21 32:24 08:06 18:27 10:20 35:04 28:30 09:39 11:28 20:56 27:51 00:00
24 A Evans, RDG 1:43:49 +35:54
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Total time 10:33-26 12:49-22 15:14-23 19:35-22 20:38-21 24:36-21 25:32-21 30:20-21 53:56-27 55:17-26 59:40-26 61:07-25 73:55-27 77:19-26 80:17-25 84:00-25 86:22-25 87:34-25 91:40-25 94:50-25 98:21-24 101:32-24 103:49-24
Split time 10:33 02:16-4 02:25-20 04:21-19 01:03-6 03:58-23 00:56-21 04:48-18 23:36-29 01:21-3 04:23-10 01:27-9 12:48-25 03:24-1 02:58-7 03:43-1 02:22-3 01:12-1 04:06-27 03:10-25 03:31-7 03:11-24 02:17-2
Time behind +07:56 -02:02 +00:45 +01:01 +00:08 +00:13 +00:16 +00:17 +19:46 -00:10 +00:22 -01:13 +09:56 -00:08 -00:02 -01:40 -00:02 -00:25 +01:11 +01:01 -01:16 +00:51 -00:51
