Results Upavon Summer Series Event 23.08.2006



Upavon A Course Upavon B Course

Upavon A Course

  (Started: 99, Did Not Finish: 1, Disqualified: 4)

   1. Maj P McClellan             Upavon              28.05
   2. Bdr Perry                   ARTCTR              28.36       +31
   3. Maj Owens                   42SEG               29.27     +1.22
   4. Maj Dickson                 RMAS                29.47     +1.42
   5. Mr Couldridge               BAOC                31.29     +3.24
   6. Maj Barrett                 Sultan              32.21     +4.16
   7. WO1 Oxley                   ATR Pirbright       32.24     +4.19
   8. LtCol Metcalfe              DLOA                32.25     +4.20
   9. Roy Hunter                  Upavon              32.38     +4.33
  10. WO2 Porteus                 3LSRRL              33.07     +5.02
  11. Capt Walsh                  3DSR                34.13     +6.08
  12. Maj Farrington              WDOWN               34.26     +6.21
  13. Capt Atkins                 Arty Centre         34.57     +6.52
  14. WO2 Martin                  19 Regt RA          35.09     +7.04
  15. Cpl Firks                   LWC                 35.27     +7.22
  16. Maj Honey                   HQLAND              35.30     +7.25
  17. Col Cook                    DLO                 35.39     +7.34
  18. WO2 Rider                   ARTCTR              35.45     +7.40
  19. Robin Smith                 SO                  36.07     +8.02
  20. Lt Wild                     Worthy Down         36.10     +8.05
  21. Sgt Golton                  4 MI                36.11     +8.06
  22. Capt Taylor                 UPAVON              36.14     +8.09
  23. Maj Jackson                 3 UK Div            36.16     +8.11
  24. Cpl Tanner                  RAFBEN              36.38     +8.33
  25. Richard Sharp               TVOC                36.45     +8.40
  26. WO1 Cranmer                 ATR Pirbright       36.56     +8.51
  27. WO1 Murphy                  Worthy Down         37.38     +9.33
  28. WO1 Poole                   3 RMP               37.41     +9.36
  29. Cfn Robinson                SEAE                38.43    +10.38
  30. Mark Nash                   4 MI                38.56    +10.51
  30. Sgt Langford                BAOC                38.56    +10.51
  32. Cpl Hunter                  ATRP                39.42    +11.37
  33. Cpl Manning                 HQLAND              39.57    +11.52
  34. WO1 Brown                   HQLAND              41.05    +13.00
  35. WO2 Bell                    HQ4DIV              41.35    +13.30
  36. Mike Elliot                 MV                  42.03    +13.58
  36. Maj Derbyshire              HQLAND              42.03    +13.58
  38. Cfn Shepherd                SEAE                42.24    +14.19
  39. SSgt Halligan               7AACV               42.25    +14.20
  40. Neil Gordon                 SAAVN               42.38    +14.33
  41. Rick Ecott                  HQ 4 Div            42.42    +14.37
  42. WO1 Ferguson                7AACV               42.49    +14.44
  43. LtCol C Prosser             DGMIPT              42.53    +14.48
  44. Sgt Pickersgill             1 CG                42.57    +14.52
  45. Maj Metcalfe                HQLAND              43.10    +15.05
  46. Julian Lyne                 SOC                 43.17    +15.12
  47. Gillian Findlay             19 Regt RA          43.42    +15.37
  48. Capt Lewis                  3 Div Sig Regt      43.51    +15.46
  49. SSgt Holcombe               HQ4DIV              43.55    +15.50
  50. Cfn Main                    SEAE                44.24    +16.19
  51. Maj Twell                   4GSMED              44.46    +16.41
  52. Lt Col Watkins              RMAS                46.11    +18.06
  53. Brig Hargreaves             JSUCOR              46.17    +18.12
  54. Maj Phillips                HQLAND              46.26    +18.21
  55. Andy MacGregor              BADO                46.53    +18.48
  56. LtCol Phipps                HQDEME              46.56    +18.51
  57. Sgt Hurst                   HQLAND              47.54    +19.49
  58. Charlie Richardson          SOC                 48.06    +20.01
  59. Ray Massey                  SOC                 48.29    +20.24
  60. Mr Walker                   ARTCTR              48.41    +20.36
  61. Cfn Hammersley              SEAE                49.25    +21.20
  62. Maj S McClellan             3 DSR               49.54    +21.49
  63. Michael Yeo                 SOC                 50.01    +21.56
  64. WO1 Dale                    DLOA                50.45    +22.40
  65. WO2 Edwards                 26 Engr Regt        50.53    +22.48
  66. Cpl Hem                     11 Sig Regt         51.17    +23.12
  67. Mike Crockett               QO                  51.38    +23.33
  68. Martin Yeo                  soc                 51.49    +23.44
  69. SSGt Frankland              3 DSR               52.22    +24.17
  70. Lt Leek                     1RANG               52.40    +24.35
  71. Capt Taylor-Roberts         7AACV               53.09    +25.04
  72. Richard Brightman           WIM                 53.19    +25.14
  73. Col I Prosser               Upavon              53.20    +25.15
  74. Cpl Richardson              CPURMP              53.41    +25.36
  75. Maj Hilton                  11 EOD              53.52    +25.47
  76. Sgt Leddy                   Worthy Down         55.02    +26.57
  77. SSgt Harper                 RMAS                55.37    +27.32
  78. SSgt Weller                 ATRP                55.53    +27.48
  79. Cpl Padam                   11 Sig Regt         56.32    +28.27
  80. Andrew Wright               ARTCTR              57.17    +29.12
  81. Sue Hands                   WIM                 57.37    +29.32
  82. Capt Luke                   2MI                 57.55    +29.50
  83. Capt Duke                   4 MI                59.04    +30.59
  84. Sgt Moore                   HQLAND              59.18    +31.13
  85. Jerry Newcombe              BAOC              1.00.52    +32.47
  86. William Nash                UPAVON            1.02.46    +34.41
  87. LCpl Woodman                4 MI              1.03.43    +35.38
  88. WO2 Duffy                   HQ4DIV            1.06.11    +38.06
  89. Cfn Thorpe                  SEAE              1.08.15    +40.10
  90. WO2 Proehl                  3RSME             1.10.15    +42.10
  91. Hilary Pickering            WIM               1.17.43    +49.38
  92. Lisa Stevens                BAOC              1.24.44    +56.39
  93. LCpl Knight                 4 MI              1.25.49    +57.44
  94. Jaquie Drake                SO                1.35.21  +1.07.16
  Dsq Clare Fletcher              BOK            Disqualified
  Dsq Cpl Carr                    CPURMP         Disqualified
  Dsq Maj Washer                  4 MI           Disqualified
  Dsq Richard Baldwin             BKO            Disqualified
  DNF Peter Drake                 SO             Did Not Finish

Upavon A Course Upavon B Course

Upavon B Course

  (Started: 31, Did Not Finish: 3, Disqualified: 5)

   1. LCpl White                  SEAE                22.08
   2. Helen Sharp                 SWOC                26.10     +4.02
   3. Maj Button                  USU                 27.38     +5.30
   4. Maj Knell                   Upavon              29.58     +7.50
   5. Maj MacDonald               UPAVON              32.34    +10.26
   6. Lisa Stevens                Upavon              34.57    +12.49
   7. Capt Mackay                 HQ4DIV              35.37    +13.29
   8. Peter William Lane          Upavon              37.01    +14.53
   9. Linda Morley                Upavon              38.19    +16.11
  10. Metcalfe welsh              DLO                 41.11    +19.03
  11. Valentin Cypriani           4 MI                43.35    +21.27
  12. Joe Nealis                  RMAS                44.48    +22.40
  13. David Wheeler               RMAS                45.05    +22.57
  14. WO2 Osborne                 RMAS                45.10    +23.02
  15. Tyler Perry                 ARTCTR              49.44    +27.36
  16. Sgt Records                 3 UK Div            50.24    +28.16
  17. Freddie Nash                4 MI                53.23    +31.15
  18. Emily Nash                  4 MI                56.30    +34.22
  19. Lcpl Barnes                 3 LSR RLC         1.00.33    +38.25
  20. Nicholas Nash               4 MI              1.06.45    +44.37
  21. LCpl Jackson                4 MI              1.07.52    +45.44
  22. Jane Williams               UPAVON            1.16.56    +54.48
  23. Rebecca Williams            Upavon            1.16.57    +54.49
  DNF Mr Ballard                  SEAE           Did Not Finish
  DNF LCpl Garvey                 SEAE           Did Not Finish
  Dsq Cpl Shawcross               3 UK Div       Disqualified
  DNF April Perry                 ARTY           Did Not Finish
  Dsq Peter Griffiths             42 MI          Disqualified
  Dsq London Cromwell             Upavon         Disqualified
  Dsq Kerry Arling                USU            Disqualified
  Dsq Jenny Watson                USU            Disqualified